Stunde | Mo | Di | Mi | Do | Fr | Sa | So |
0 | NSR 1 Nacht – Live ! | NSR 1 Nacht – Live ! | NSR 1 Nacht – Live ! | NSR Nachtexpress | NSR Nachtexpress | NSR Nachtexpress | NSR Nachtexpress |
1 | |||||||
2 | |||||||
3 | Kevin’s PoP-Zone | Trickman’s Morningshow | Rotation | Rotation | |||
4 | Fruhstück Show | Rotation | Rotation | ||||
5 | |||||||
6 | |||||||
7 | Jenny’s Morningshow | ||||||
8 | Hitmix | ||||||
9 | |||||||
10 | Aktuell2019 | Sound of the 90’s | |||||
11 | Sound of the 80´s | ||||||
12 | Jenny’s Musikkeller | ||||||
13 | |||||||
14 | |||||||
15 | Marion‘s Hexenkessel – Live! | Trickman’s Musikzimmer – Live! | |||||
16 | Schalti’s Plattenkiste – Live! | ||||||
17 | Nicole‘s Hitparade – Live! | Mary’s Schlagercafe | Chill mal ! | ||||
18 | Aktuell2019 | ||||||
19 | NSR Der Abend -Live! | Aktuell2019 | Ghosty’s Musikschuppen – Live! | ||||
20 | Dritte Halbzeit – Live! | NSR Der Abend -Live! | |||||
21 | Aktuell2019 | Sound of the 80´s | |||||
22 | NSR Nachtexpress | ||||||
23 | NSR 1 Nacht – Live ! | NSR 1 Nacht – Live ! | NSR 1 Nacht – Live ! | NSR Nachtexpress | NSR Nachtexpress | NSR Nachtexpress |
Änderrungen vorbehalten !!!